Apr 23 2 |
|---|
Apr 20-26 1 |
|---|
Apr 27-May 03 2 |
|---|
May 04-10 3 |
|---|
May 11-17 3 |
|---|
May 18-24 4 |
|---|
May 25-31 5 |
|---|
Jun 01-07 4 |
|---|
| Total |
|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | — | 1 | 2 | — | 1 | 1 | 10 |
| Craig HeuvelBWJ | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Andy StanningSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | ||
| Cornelia ZlamalaBWJ | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Anna ThomasSRJ | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | ||
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | ||
| Nhan NguyenSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| Dan CooperBWJ | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 1 | 1 | — | — | |||
| Cody ScottBWJ | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 39 |
How's things on your end this week?
Hi Larry, can you please let me know what hourly rate both Harry and Nhan. They're both due for a review.
How's things on your end this week?
Tedious
How's the team feeling at the moment?
The teams feeling great but a coffee shout would be appeciated. Can you organise that.?
What's your main focus for the week ahead?
finish off Palmer robes and bedside today and finish off mackie kitchen doors . Move onto flight cell reception desk and get front ready for top zone
| 2 |
| 4 |
| — |
| 4 |
| 3 |
| — |
| 4 |
| 4 |