| Date | Details | Debit | Credit | Balance | Files |
|---|---|---|---|---|---|
| 2025-12-17 | Toolshed invoice 2828268 | $1,058.60 | - | -$1,058.60 | |
| 2026-01-26 | Deduction Wages | - | $100 | -$958.60 | |
| 2026-01-31 | Monthly Tool Allowance allocated | - | $62.50 | -$896.10 | - |
| 2026-02-06 | Deduction Wages | - | $100 | -$796.10 | |
| 2026-02-23 | Deduction Wages | - | $8.60 | -$787.50 | |
| 2026-02-28 | Monthly Tool Allowance allocated | - | $62.50 | -$725 | - |
| 2026-03-09 | Deduction Wages | - | $100 | -$625 | |
| 2026-03-31 | Monthly Tool Allowance allocated | - | $62.50 | -$562.50 | - |
| 2026-04-30 | Monthly Tool Allowance allocated | - | $62.50 | -$500 | - |
| 2026-05-31 | Monthly Tool Allowance allocated | - | $62.50 | -$437.50 | - |
| 2026-06-30 | Monthly Tool Allowance allocated | - | $62.50 | -$375 | - |
| 2026-07-31 | Monthly Tool Allowance allocated | - | $62.50 | -$312.50 | - |
| 2026-08-31 | Monthly Tool Allowance allocated | - | $62.50 | -$250 | - |
| 2026-09-30 | Monthly Tool Allowance allocated | - | $62.50 | -$187.50 | - |
| 2026-10-31 | Monthly Tool Allowance allocated | - | $62.50 | -$125 | - |
| 2026-11-30 | Monthly Tool Allowance allocated | - | $62.50 | -$62.50 | - |
| 2026-12-31 | Monthly Tool Allowance allocated | - | $62.50 | $0 | - |
Larry's canonical staff data is the `entities` table where `kind` is `staff`.
Org, manager, role, company scope, and access gating live in `payload.org`.
Slack IDs, email, phone, profile photos, and onboarding details are attached to the same staff payload where available.