Inventory9 products from 1 supplier
BWJ
9
SRJ
0
Formia
0
Made to order
0
Hume Pine
9 products
| Ref | Description | Category | Pack | Lengths | F/J Pre-Primed | F/J Uncoated | Clears | Source |
|---|---|---|---|---|---|---|---|---|
| HV004 | 46 x 30mm Cavity Split Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $2.30 | — | — | 2026-05-01 |
| HV005 | 32 x 18mm Cavity Arch Jamb Brightwater-specific profile | Cavity Jamb | 352 | 2.7m | $1.18 | — | — | 2026-05-01 |
| HV006 | 32 x 17mm Cavity Head Packer Brightwater-specific profile | Cavity Jamb | 352 | 2.7m | $1.80 | — | — | 2026-05-01 |
| HV013 | 46 x 30mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $2.30 | — | — | 2026-05-01 |
| HV014 | 142 x 30mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 45 | 2.7m | $4.57 | — | — | 2026-05-01 |
| HV015 | 152 x 25mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 44 | 2.7m | $4.10 | — | — | 2026-05-01 |
| HV016 | 152 x 30mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 44 | 2.7m | $4.86 | — | — | 2026-05-01 |
| HV027 | 55 x 30mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 117 | 2.7m | $2.75 | — | — | 2026-05-01 |
| HV038 | 48.5 x 29.4mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $1.65 | — | — | 2026-05-01 |
Notes
All prices ex-GST per lineal metre unless noted. Made-to-order (MTO) items require lead-time confirmation from the supplier. Pricelists are versioned by effective date — when a new pricelist arrives the old rows get marked superseded but stay in the database for historical lookup. Toggle show inactive via hide superseded rows.