Inventory22 products from 1 supplier
BWJ
22
SRJ
0
Formia
0
Made to order
12
Hume Pine
22 products
| Ref | Description | Category | Pack | Lengths | F/J Pre-Primed | F/J Uncoated | Clears | Source |
|---|---|---|---|---|---|---|---|---|
| 2PJ38 | 110 x 28mm 2 Part Split Jamb Set (38mm) | Door Jamb | 144 | 2.1m, 2.7m | $4.47 | — | — | 2026-05-01 |
| 2PJ42 | 110 x 28mm 2 Part Split Jamb Set (42mm) | Door Jamb | 144 | 2.1m, 2.7m | $4.47 | — | — | 2026-05-01 |
| DS060 | 115 x 18mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.5m | — | — | $5.25 | 2026-05-01 |
| DS061 | 92 x 18mm Undershot | Door Jamb | 105 | 2.1m, 5.4m | $2.57 | $2.85 | — | 2026-05-01 |
| DS061A | 112 x 18mm UndershotMTO | Door Jamb | 90 | 2.1m, 2.4m, 5.4m | $3.10 | $3.50 | $4.95 | 2026-05-01 |
| DS062 | 136 x 30mm Double Grooved | Door Jamb | 40 | 2.1m, 5.4m | $6.21 | $6.40 | — | 2026-05-01 |
| DS064 | 136 x 18mm Double Grooved | Door Jamb | 75 | 5.4m | $3.80 | $5.00 | — | 2026-05-01 |
| DS105 | 136 x 30mm Slimline Double GroovedMTO Made to order (* on pricelist) | Door Jamb | 40 | 2.1m, 5.4m | — | $6.40 | — | 2026-05-01 |
| DS106A | 115 x 30mm Slimline Double GroovedMTO Made to order (* on pricelist) | Door Jamb | 66 | 2.1m, 5.4m | — | $5.75 | — | 2026-05-01 |
| DS107 | 112 x 30mm Slimline (38mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| DS133A | 112 x 25mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.4m, 5.4m | $4.33 | $5.50 | $8.32 | 2026-05-01 |
| HV001 | 142 x 30mm Double GroovedMTO | Door Jamb | 45 | 2.1m, 2.4m, 5.4m | $5.89 | $8.40 | $10.40 | 2026-05-01 |
| HV001A | 142 x 25mm Double GroovedMTO | Door Jamb | 55 | 2.1m, 2.4m, 5.4m | $5.46 | $8.40 | $10.40 | 2026-05-01 |
| HV008 | 115 x 30mm Undershot | Door Jamb | 66 | 2.1m, 2.7m, 5.4m | $4.05 | — | — | 2026-05-01 |
| HV008A | 115 x 25mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.7m, 5.4m | $4.50 | — | $8.32 | 2026-05-01 |
| OD001 | 115 x 30mm Arkline (38mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m | $4.45 | — | — | 2026-05-01 |
| OD002 | 115 x 30mm Arkline (42mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m | $4.45 | — | — | 2026-05-01 |
| QD003 | 115 x 30mm Classic (37mm Rebate) | Door Jamb | 54 | 2.1m, 2.7m | $4.45 | — | — | 2026-05-01 |
| QD003A | 115 x 30mm Classic (40mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m, 2.7m | $4.45 | — | — | 2026-05-01 |
| RB112A | 112 x 30mm Rebated (38mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| RB112B | 112 x 30mm Rebated (42mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| SL8A | 112 x 30mm Slimline (42mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
Notes
All prices ex-GST per lineal metre unless noted. Made-to-order (MTO) items require lead-time confirmation from the supplier. Pricelists are versioned by effective date — when a new pricelist arrives the old rows get marked superseded but stay in the database for historical lookup. Toggle show inactive via hide superseded rows.