Inventory6 products from 1 supplier
BWJ
6
SRJ
0
Formia
0
Made to order
0
Hume Pine
6 products
| Ref | Description | Category | Pack | Lengths | F/J Pre-Primed | F/J Uncoated | Clears | Source |
|---|---|---|---|---|---|---|---|---|
| D4S40 | 40 x 18mm Dressed Four Sides | Dressed 4 Sides | 216 | 2.7m, 5.4m | $1.20 | — | — | 2026-05-01 |
| D4S65 | 65 x 18mm Dressed Four Sides | Dressed 4 Sides | 132 | 2.7m, 5.4m | $1.70 | — | — | 2026-05-01 |
| D4S90 | 90 x 18mm Dressed Four Sides | Dressed 4 Sides | 96 | 2.7m, 5.4m | $2.40 | — | — | 2026-05-01 |
| HV011 | 185 x 30mm Dressed Four Sides 4PR | Dressed 4 Sides | 36 | 5.4m | $9.26 | — | — | 2026-05-01 |
| HV036 | 230 x 30mm Dressed 4 Sides 4PR | Dressed 4 Sides | 27 | 5.4m | $13.24 | — | — | 2026-05-01 |
| HV037 | 280 x 30mm Dressed 4 Sides 4PR | Dressed 4 Sides | 18 | 5.4m | $14.98 | — | — | 2026-05-01 |
Notes
All prices ex-GST per lineal metre unless noted. Made-to-order (MTO) items require lead-time confirmation from the supplier. Pricelists are versioned by effective date — when a new pricelist arrives the old rows get marked superseded but stay in the database for historical lookup. Toggle show inactive via hide superseded rows.