Inventory50 products from 1 supplier
All companiesBWJSRJFormia·ArchitraveBeadCavity JambCavity RailDoor JambDoor StopDressed 4 SidesMouldingSpecialtyclear filters
BWJ
50
SRJ
0
Formia
0
Made to order
15
Hume Pine
50 products
| Ref | Description | Category | Pack | Lengths | F/J Pre-Primed | F/J Uncoated | Clears | Source |
|---|---|---|---|---|---|---|---|---|
| QD004 | 40 x 17mm Classic Architrave | Architrave | 266 | 2.1m, 2.7m | $1.05 | — | — | 2026-05-01 |
| QD004A | 60 x 17mm Arkline Architrave | Architrave | 216 | 2.1m, 2.7m | $1.25 | — | — | 2026-05-01 |
| HV009 | 21 x 16mm Glazing Bead | Bead | 624 | 2.7m | $0.57 | — | — | 2026-05-01 |
| HV010 | 27 x 17mm Open Top Bead | Bead | 416 | 2.7m | $1.01 | — | — | 2026-05-01 |
| HV004 | 46 x 30mm Cavity Split Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $2.30 | — | — | 2026-05-01 |
| HV005 | 32 x 18mm Cavity Arch Jamb Brightwater-specific profile | Cavity Jamb | 352 | 2.7m | $1.18 | — | — | 2026-05-01 |
| HV006 | 32 x 17mm Cavity Head Packer Brightwater-specific profile | Cavity Jamb | 352 | 2.7m | $1.80 | — | — | 2026-05-01 |
| HV013 | 46 x 30mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $2.30 | — | — | 2026-05-01 |
| HV014 | 142 x 30mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 45 | 2.7m | $4.57 | — | — | 2026-05-01 |
| HV015 | 152 x 25mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 44 | 2.7m | $4.10 | — | — | 2026-05-01 |
| HV016 | 152 x 30mm Cavity End Jamb Brightwater-specific profile | Cavity Jamb | 44 | 2.7m | $4.86 | — | — | 2026-05-01 |
| HV027 | 55 x 30mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 117 | 2.7m | $2.75 | — | — | 2026-05-01 |
| HV038 | 48.5 x 29.4mm Cavity Head Jamb Brightwater-specific profile | Cavity Jamb | 135 | 2.7m | $1.65 | — | — | 2026-05-01 |
| HV017 | 65 x 16.5mm Cavity Rail | Cavity Rail | 176 | 2.7m | $1.65 | — | — | 2026-05-01 |
| HV018 | 135 x 16.5mm Cavity Rail | Cavity Rail | 80 | 2.7m | $3.40 | — | — | 2026-05-01 |
| 2PJ38 | 110 x 28mm 2 Part Split Jamb Set (38mm) | Door Jamb | 144 | 2.1m, 2.7m | $4.47 | — | — | 2026-05-01 |
| 2PJ42 | 110 x 28mm 2 Part Split Jamb Set (42mm) | Door Jamb | 144 | 2.1m, 2.7m | $4.47 | — | — | 2026-05-01 |
| DS060 | 115 x 18mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.5m | — | — | $5.25 | 2026-05-01 |
| DS061 | 92 x 18mm Undershot | Door Jamb | 105 | 2.1m, 5.4m | $2.57 | $2.85 | — | 2026-05-01 |
| DS061A | 112 x 18mm UndershotMTO | Door Jamb | 90 | 2.1m, 2.4m, 5.4m | $3.10 | $3.50 | $4.95 | 2026-05-01 |
| DS062 | 136 x 30mm Double Grooved | Door Jamb | 40 | 2.1m, 5.4m | $6.21 | $6.40 | — | 2026-05-01 |
| DS064 | 136 x 18mm Double Grooved | Door Jamb | 75 | 5.4m | $3.80 | $5.00 | — | 2026-05-01 |
| DS105 | 136 x 30mm Slimline Double GroovedMTO Made to order (* on pricelist) | Door Jamb | 40 | 2.1m, 5.4m | — | $6.40 | — | 2026-05-01 |
| DS106A | 115 x 30mm Slimline Double GroovedMTO Made to order (* on pricelist) | Door Jamb | 66 | 2.1m, 5.4m | — | $5.75 | — | 2026-05-01 |
| DS107 | 112 x 30mm Slimline (38mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| DS133A | 112 x 25mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.4m, 5.4m | $4.33 | $5.50 | $8.32 | 2026-05-01 |
| HV001 | 142 x 30mm Double GroovedMTO | Door Jamb | 45 | 2.1m, 2.4m, 5.4m | $5.89 | $8.40 | $10.40 | 2026-05-01 |
| HV001A | 142 x 25mm Double GroovedMTO | Door Jamb | 55 | 2.1m, 2.4m, 5.4m | $5.46 | $8.40 | $10.40 | 2026-05-01 |
| HV008 | 115 x 30mm Undershot | Door Jamb | 66 | 2.1m, 2.7m, 5.4m | $4.05 | — | — | 2026-05-01 |
| HV008A | 115 x 25mm UndershotMTO | Door Jamb | 66 | 2.1m, 2.7m, 5.4m | $4.50 | — | $8.32 | 2026-05-01 |
| OD001 | 115 x 30mm Arkline (38mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m | $4.45 | — | — | 2026-05-01 |
| OD002 | 115 x 30mm Arkline (42mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m | $4.45 | — | — | 2026-05-01 |
| QD003 | 115 x 30mm Classic (37mm Rebate) | Door Jamb | 54 | 2.1m, 2.7m | $4.45 | — | — | 2026-05-01 |
| QD003A | 115 x 30mm Classic (40mm Rebate) | Door Jamb | 54 | 2.1m, 2.5m, 2.7m | $4.45 | — | — | 2026-05-01 |
| RB112A | 112 x 30mm Rebated (38mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| RB112B | 112 x 30mm Rebated (42mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| SL8A | 112 x 30mm Slimline (42mm Rebate)MTO | Door Jamb | 54 | 2.1m, 5.4m | $4.76 | $5.75 | — | 2026-05-01 |
| BW010 | 40 x 12mm Door Stop 2PRMTO BWJ-specific profile | Door Stop | 200 | 2.5m | — | — | $1.59 | 2026-05-01 |
| DS026A | 30 x 10mm Door Stop 2PRMTO | Door Stop | 576 | 2.1m, 2.4m, 5.4m | $0.64 | $0.75 | $0.87 | 2026-05-01 |
| DS027A | 40 x 10mm Door Stop 2PRMTO | Door Stop | 500 | 2.1m, 2.5m | — | — | $1.09 | 2026-05-01 |
| D4S40 | 40 x 18mm Dressed Four Sides | Dressed 4 Sides | 216 | 2.7m, 5.4m | $1.20 | — | — | 2026-05-01 |
| D4S65 | 65 x 18mm Dressed Four Sides | Dressed 4 Sides | 132 | 2.7m, 5.4m | $1.70 | — | — | 2026-05-01 |
| D4S90 | 90 x 18mm Dressed Four Sides | Dressed 4 Sides | 96 | 2.7m, 5.4m | $2.40 | — | — | 2026-05-01 |
| HV011 | 185 x 30mm Dressed Four Sides 4PR | Dressed 4 Sides | 36 | 5.4m | $9.26 | — | — | 2026-05-01 |
| HV036 | 230 x 30mm Dressed 4 Sides 4PR | Dressed 4 Sides | 27 | 5.4m | $13.24 | — | — | 2026-05-01 |
| HV037 | 280 x 30mm Dressed 4 Sides 4PR | Dressed 4 Sides | 18 | 5.4m | $14.98 | — | — | 2026-05-01 |
| DS019 | 40 x 10mm Single Bevel | Moulding | 432 | 2.1m, 2.7m, 5.4m | $0.80 | — | — | 2026-05-01 |
| DS020 | 60 x 10mm Single Bevel | Moulding | 288 | 2.1m, 2.7m, 5.4m | $1.10 | — | — | 2026-05-01 |
| DS032 | 90 x 10mm Single Bevel | Moulding | 192 | 2.1m, 2.7m, 5.4m | $1.70 | — | — | 2026-05-01 |
| HV028 | 142 x 30mm Cleaview Wide Head Jamb Customer-only special | Specialty | 45 | 2.7m | $6.18 | — | — | 2026-05-01 |
Notes
All prices ex-GST per lineal metre unless noted. Made-to-order (MTO) items require lead-time confirmation from the supplier. Pricelists are versioned by effective date — when a new pricelist arrives the old rows get marked superseded but stay in the database for historical lookup. Toggle show inactive via show superseded rows.