| Staff | Apr 09 6 | Apr 10 2 | Apr 13 2 | Apr 16 2 | Apr 17 2 | Apr 21 1 | Apr 23 2 | 2026-W17 1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | 5 |
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | 2 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | 2 |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | 4 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 2 |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 18 |
What's the best part of your day at work? What do you actually enjoy doing?
Best part of my day is working with excellent people, solving challenges and making happy clients.
Enjoys interacting with clients, drawing and creating beautiful spaces, seeing the end results. Brings entertainment to the team and enjoys their banter. Not fond of pricing. Loves the team and grateful to be part of Sellers.
I enjoy coding, and planning for growth.
On a scale of 1-10, how happy are you coming to work most days?
8/10 — No problem coming to work. Appreciates window view. Aircon unit directed at her face may cause problems. Internet was a challenge but seems resolved.
9 — usually love coming to work, although a bit tired currently. Need a break.
7.8 — score could move up when things are running more smoothly, financials are more stable and consistently hitting targets.