Apr 23 2 |
|---|
Apr 20-26 1 |
|---|
Apr 27-May 03 2 |
|---|
May 04-10 3 |
|---|
May 11-17 3 |
|---|
May 18-24 4 |
|---|
May 25-31 5 |
|---|
Jun 01-07 4 |
|---|
| Total |
|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | — | 1 | 2 | — | 1 | 1 | 10 |
| Craig HeuvelBWJ | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Andy StanningSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | ||
| Cornelia ZlamalaBWJ | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Anna ThomasSRJ | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | ||
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | ||
| Nhan NguyenSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| Dan CooperBWJ | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 1 | 1 | — | — | |||
| Cody ScottBWJ | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 39 |
What's the best part of your day at work? What do you actually enjoy doing?
Loves his current position — mixing time between office and factory. Enjoys being in charge of daily factory operations. Great team, positive social vibes, he tries to do his part to keep it that way. Good collaboration with Craig Pengelly — complement each other, on the same page, driving efficiency improvements.
On a scale of 1-10, how happy are you coming to work most days?
Busy days = 8/10 (hours fly). Calm days = 4/10 (day is endless). Uses calm days productively — learning new things and coming up with ideas to improve BWJ/Formia.
| 2 |
| 4 |
| — |
| 4 |
| 3 |
| — |
| 4 |
| 4 |