| Staff | Apr 09 6 | Apr 10 2 | Apr 13 2 | Apr 16 2 | Apr 17 2 | Apr 21 1 | Apr 23 2 | 2026-W17 1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | 5 |
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | 2 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | 2 |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | 4 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 2 |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 18 |
What's the best part of your day at work? What do you actually enjoy doing?
Best part of my day is working with excellent people, solving challenges and making happy clients.
On a scale of 1-10, how happy are you coming to work most days?
7.8 — score could move up when things are running more smoothly, financials are more stable and consistently hitting targets.
What's the most frustrating part of your job right now?
Frustrations are opportunity (reframed positively — sees frustrations as chances to improve rather than listing specific complaints).
If a mate asked you whether they should apply for a job here, what would you tell them?
As it's usually himself doing the hiring, he would highly recommend working for Formia Group.
How'd the week land for you overall?
hi Larry, good week overall.