| Staff | Apr 09 6 | Apr 10 2 | Apr 13 2 | Apr 16 2 | Apr 17 2 | Apr 21 1 | Apr 23 2 | Apr 20-26 1 | Apr 27-May 03 2 | May 04-10 3 | May 11-17 3 | May 18-24 4 | May 25-31 5 | Jun 01-07 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | — | 1 | 2 | — | 1 | 1 | 10 |
| Craig HeuvelBWJ | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Andy StanningSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | 1 | 4 |
| Cornelia ZlamalaBWJ | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Anna ThomasSRJ | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | — | 4 |
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 3 |
| Nhan NguyenSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| Dan CooperBWJ | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 4 |
| Cody ScottBWJ | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 39 |
What's the best part of your day at work? What do you actually enjoy doing?
Enjoys interacting with clients, drawing and creating beautiful spaces, seeing the end results. Brings entertainment to the team and enjoys their banter. Not fond of pricing. Loves the team and grateful to be part of Sellers.
On a scale of 1-10, how happy are you coming to work most days?
8/10 — No problem coming to work. Appreciates window view. Aircon unit directed at her face may cause problems. Internet was a challenge but seems resolved.