Apr 23 2 |
|---|
Apr 20-26 1 |
|---|
Apr 27-May 03 2 |
|---|
May 04-10 3 |
|---|
May 11-17 3 |
|---|
May 18-24 4 |
|---|
May 25-31 5 |
|---|
Jun 01-07 4 |
|---|
| Total |
|---|
| Ben KnightBWJ | 2 | 2 | — | — | — | — | — | 1 | — | 1 | 2 | — | 1 | 1 | 10 |
| Craig HeuvelBWJ | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Andy StanningSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Harry StevensSRJ | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | ||
| Cornelia ZlamalaBWJ | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Anna ThomasSRJ | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | ||
| Jessica PowersBWJ | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | ||
| Nhan NguyenSRJ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| Dan CooperBWJ | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| Jemma GambleSRJ | 2 | — | — | — | — | — | — | — | 1 | 1 | — | — | |||
| Cody ScottBWJ | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Mark BidlakeSRJ | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| Tomas AmadeoBWJ | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 |
| Rohan Callander | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | |
| Per cycle | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 39 |
What's the best part of your day at work? What do you actually enjoy doing?
Best part of my day is working with excellent people, solving challenges and making happy clients.
What's the most frustrating part of your job right now?
Frustrations are opportunity (reframed positively — sees frustrations as chances to improve rather than listing specific complaints).
If a mate asked you whether they should apply for a job here, what would you tell them?
As it's usually himself doing the hiring, he would highly recommend working for Formia Group.
| 2 |
| 4 |
| — |
| 4 |
| 3 |
| — |
| 4 |
| 4 |